| Item | Description | Available | Price | UM | Mfg Part # | |||
| 3016055 | TOGGLE SWTCH CVR 4SQ EXP | 4.131 | / EA | G1935-UPC | ||||
| 3016056 | HANDY BOX COVER 1.40"DIA | 1.791 | / EA | G19320-UPC | ||||
| 3016058 | SWITCH BOX 2-1/2" DP | 4.491 | / EA | G601-UPC | ||||
| 3016060 | 3X2 SWITCH BOX 1-1/2"DP | 4.491 | / EA | G500-R-UPC | ||||
| 3016061 | OCTAGON BX 2-1/8"D NM | 5.391 | / EA | 54171-R-UPC | ||||
| 3016064 | ELCTRICAL BOX 2X3X2" | 4.491 | / EA | G600-UPC | ||||
| 3016066 | SWITCH BOX 2-3/4" DP | 5.031 | / EA | G602-UPC | ||||
| 3016072 | SWITCH BOX 3-1/2" DP | 5.931 | / EA | G603-R-UPC | ||||
| 3016074 | SWITCH BOX EXT PRE-G | 5.391 | / EA | SBEX-UPC | ||||
| 3016084 | CLNG BOX OCTGN STL 4" | 22.491 | / EA | 54151-FANOW-UP | ||||
| 3016085 | CEIL BOX RND OW 4'"H | 9.891 | / EA | 54151-FANNB-UP | ||||
| 3016101 | BOX COVER 4-11/16" 1DV | 4.491 | / EA | 72C13-UPC | ||||
| 3016110 | BOX CVER SQ 4-11/16" 2DV | 5.031 | / EA | 72C17-UPC | ||||
| 3016114 | BOX MNT SWCH BRK 1"D | 5.391 | / EA | G404-UPC | ||||
| 3016166 | ELEC BOX ST SQR 4-11/16" | 7.191 | / EA | 72171-S-UPC |
Recently Viewed Products
48X60 ALUM SCREEN
$58.752
30X60 ALUM SCREEN
$45.90
